RISK Group
The names with the most torque to a set of high-risk themes (rare earth, uranium and small modular reactors, quantum, photonics, space), tracked with the app's real Signal Score, momentum and fundamentals. Not a recommendation to buy any of them, and several are speculative enough that total loss is a live outcome.
49/50 scored
⚠️ What kills the whole thesis: these names are highly correlated, so they tend to fall together, not independently. The shared risks: (1) AI-capex — rare-earth magnets, uranium demand and quantum funding all lean on hyperscaler spending compounding; a capex guide-down sinks all of them at once. (2) A US–China thaw that reopens Chinese rare-earth supply deflates the scarcity premium overnight. (3) Execution physics — permitting delays, dilution and cost overruns are the norm for these projects, not the exception. (4) Crowding — the same headlines that de-risk fundamentals attract fast money that leaves faster. Honest read: the *themes* may be a 7–8, but the *probability of home-run returns* is closer to a 2. See the track record for how similar speculative calls have actually resolved.
| # | Stock⇅ | Score▼ | Price⇅ | 1D⇅ | 1W⇅ | 1M⇅ | Mkt cap⇅ |
|---|---|---|---|---|---|---|---|
| 01 | RBRK Rubrik Inc | 50 | $104.98 | +1.38% | +16.58% | +11.30% | $21.5B |
| 02 | LITE Lumentum Holdings Inc | 44 | $919.40 | +9.59% | -15.17% | -8.29% | $75.3B |
| 03 | BE Bloom Energy Corp | 43 | $270.02 | +4.11% | -3.69% | +25.71% | $75.7B |
| 04 | AXTI AXT Inc | 31 | $64.30 | +11.44% | -16.27% | -4.80% | $3.9B |
| 05 | MRVL Marvell Technology Inc | 28 | $229.71 | +3.61% | -5.66% | +4.74% | $194.4B |
| 06 | COHR Coherent Corp | 28 | $289.93 | +6.92% | -10.65% | -2.40% | $53.6B |
| 07 | STX Seagate Technology Holdings PLC | 24 | $783.18 | +1.47% | -12.88% | -6.83% | $183.2B |
| 08 | ALAB Astera Labs, Inc | 23 | $269.18 | +6.59% | -15.97% | -14.96% | $43.8B |
| 09 | CRDO Credo Technology Group Holding Ltd | 23 | $161.49 | +7.38% | -10.44% | -33.51% | $28.2B |
| 10 | ZETA Zeta Global Holdings Corp | 22 | $30.85 | -0.61% | +2.04% | +0.23% | $7.6B |
| 11 | VRT Vertiv Holdings Co | 21 | $239.41 | +2.05% | -10.76% | -9.32% | $99B |
| 12 | IREN IREN Ltd | 20 | $42.62 | +2.50% | -8.35% | +12.03% | $16.4B |
| 13 | CLS Celestica Inc | 16 | $323.83 | +2.22% | -4.34% | +5.86% | $55.5B |
| 14 | ORCL Oracle Corp | 15 | $143.16 | +2.00% | -13.17% | -5.88% | $432.2B |
| 15 | CIFR Cipher Digital Inc | 13 | $16.72 | +10.80% | -10.71% | -2.65% | $6.3B |
| 16 | NBIS Nebius Group NV | 13 | $209.37 | +0.96% | -13.72% | +0.51% | $59.2B |
| 17 | AAOI Applied Optoelectronics Inc | 12 | $96.74 | +1.52% | -11.71% | -11.51% | $8.9B |
| 18 | LWLG Lightwave Logic Inc | 10 | $4.83 | +3.65% | -11.57% | -14.18% | $718.4M |
| 19 | PLTR Palantir Technologies Inc | 10 | $174.34 | +1.03% | +1.79% | -7.42% | $414.7B |
| 20 | ONDS Ondas Inc | 9 | $7.20 | -0.55% | -0.69% | -5.42% | $4.1B |
| 21 | NOW ServiceNow Inc | 8 | $139.82 | -1.47% | +8.23% | -4.12% | $145.6B |
| 22 | TE T1 Energy Inc | 8 | $4.09 | -4.88% | -12.42% | -3.37% | $1.3B |
| 23 | PATH UiPath Inc | 7 | $13.63 | -4.22% | +4.86% | -23.78% | $7.4B |
| 24 | SATL Satellogic Inc | 7 | $4.95 | -2.37% | +1.60% | +4.11% | $779.5M |
| 25 | EOSE Eos Energy Enterprises Inc | 7 | $3.94 | -3.32% | -1.93% | +26.40% | $1.5B |
| 26 | LPTH LightPath Technologies Inc | 5 | $9.39 | +1.08% | -8.38% | -7.65% | $641.2M |
| 27 | OSS One Stop Systems Inc | 4 | $8.52 | -1.05% | -8.31% | -17.37% | $214.8M |
| 28 | PL Planet Labs PBC | 4 | $16.02 | +0.00% | -6.97% | -19.29% | $5.8B |
| 29 | TMQ Trilogy Metals Inc | 3 | $3.12 | -2.19% | -8.25% | -11.35% | $775.6M |
| 30 | IONQ IONQ Inc | 1 | $36.84 | -0.57% | -2.86% | -5.75% | $15B |
| 31 | SYM Symbotic Inc | 1 | $43.11 | +0.79% | +0.35% | +7.81% | $25.8B |
| 32 | ASTS AST SpaceMobile Inc | 1 | $59.27 | +0.85% | -5.85% | -0.56% | $23.4B |
| 33 | RKLB Rocket Lab Corp | 0 | $63.70 | +0.24% | +0.76% | -0.58% | $38B |
| 34 | MP MP Materials Corp | 0 | $48.99 | -0.37% | -9.45% | -10.19% | $8.8B |
| 35 | LEU Centrus Energy Corp | 0 | $139.01 | -2.19% | -21.17% | -14.67% | $2.8B |
| 36 | OKLO Oklo Inc | 0 | $35.62 | -1.00% | -15.48% | -11.31% | $6.7B |
| 37 | NNE Nano Nuclear Energy Inc | 0 | $15.64 | -0.89% | -13.15% | -13.72% | $847.4M |
| 38 | UUUU Energy Fuels Inc | 0 | $11.73 | -1.10% | -18.49% | -19.59% | $3.1B |
| 39 | SMR Nuscale Power Corp | 0 | $8.30 | -1.54% | -22.02% | -9.06% | $3.7B |
| 40 | USAR USA Rare Earth Inc | 0 | $15.10 | -1.95% | -9.73% | -13.58% | $5.8B |
| 41 | LMND Lemonade Inc | 0 | $48.57 | -2.35% | +1.06% | -4.77% | $3.8B |
| 42 | ALOY REalloys Inc | 0 | $8.15 | -3.72% | -11.27% | -18.21% | $587.6M |
| 43 | LAC Lithium Americas Corp | 0 | $2.78 | -1.07% | -11.91% | -9.06% | $1B |
| 44 | AMPX Amprius Technologies Inc | 0 | $9.10 | -0.66% | -7.19% | -7.29% | $1.3B |
| 45 | RGTI Rigetti Computing Inc | 0 | $14.79 | -1.99% | -0.98% | -3.64% | $5B |
| 46 | VKTX Viking Therapeutics Inc | 0 | $29.52 | -1.44% | -8.41% | -8.63% | $3.7B |
| 47 | QBTS D-Wave Quantum Inc | 0 | $16.27 | -0.85% | -4.15% | -4.59% | $6.1B |
| 48 | CCJ Cameco Corp | 0 | $90.90 | -0.34% | -9.16% | -7.64% | $39.6B |
| 49 | FLY Firefly Aerospace Inc | 0 | $20.28 | -1.02% | -6.05% | -2.98% | $3.6B |
Awaiting data (1): SIVE. These were just added and appear here once the next data refresh scores them (about an hour). If any never appears, its ticker may be wrong or unsupported — tell me and I'll fix it.